Additional information
| Active substance | Shuddha Guggulu |
|---|---|
| Water Retention | No significant effect on water retention |
| Hepatotoxicity | Rare, but possible with high doses or prolonged use |
| Lab Test | No specific lab tests required for monitoring |
| Strength | 500mg |
| Also known as | Guggul |
| Blood pressure | May lower blood pressure |
| Trade name | Guggul, Guggulu |
| Storage conditions | Store in a cool, dry place away from direct sunlight |
| Chemical name | Commiphora mukul extract |
| Formula | Not specifically defined due to the complexity of the extract |
| Substance class | Herbal supplement |
| Main action | Hypolipidemic and anti-inflammatory |
| Half-life | Variable, dependent on individual metabolism |
| Dosage (medical) | 500-1000 mg per day in divided doses |
| Dosage (sports) | Not specifically recommended for sports-related purposes |
| Effects | Reduces cholesterol levels, anti-inflammatory effects, potential weight loss aid |
| Side effects | Headache, gastrointestinal disturbances, skin rash |
| Use in sports | Not commonly used as a sports supplement |
| Manufacturer | Ayurleaf Inc. |
| Packing | 60 caps/bottle |


Reviews
There are no reviews yet.