Additional information
| Active substance | Multivitamin |
|---|---|
| Classification | Vitamins |
| Acne | No |
| Water Retention | No |
| HBR | No |
| Hepatotoxicity | No |
| Aromatization | No |
| Lab Test | Not typically required for monitoring multivitamin use |
| Also known as | Vitamins, daily vitamins |
| WAREHOUSE | International Warehouse 2 |
| Blood pressure | No significant impact under normal usage |
| Trade name | Varies by manufacturer and region (e.g., Centrum, One A Day, Men's/Women's Health Formula) |
| Storage conditions | Store in a cool, dry place away from direct sunlight |
| Chemical name | Multivitamins are not defined by a singular chemical name as they comprise a mixture of various vitamins and sometimes minerals |
| Formula | Not applicable as multivitamins contain a variety of molecules |
| Substance class | Dietary Supplement |
| Main action | To prevent and treat vitamin deficiencies and support overall health |
| Half-life | Varies widely depending on the specific vitamins and minerals included |
| Dosage (medical) | Typically one multivitamin tablet per day, but can vary based on specific product formulations and recommendations |
| Dosage (sports) | Generally the same as medical dosage, unless specific needs are identified by a healthcare professional |
| Effects | Supports overall health, boosts immune function, maintains bone health, and supports normal growth and development |
| Side effects | Generally well tolerated, though excessive intake can lead to toxicity especially with fat-soluble vitamins |
| Use in sports | Commonly used to ensure nutritional balance and support recovery and performance |
| Manufacturer | Bayer |


Reviews
There are no reviews yet.