Additional information
| Active substance | Baclofen | 
|---|---|
| Water Retention | Minimal | 
| Hepatotoxicity | Low risk | 
| Lab Test | Not specific, may interact with renal function tests | 
| Strength | 25mg | 
| Also known as | ОІ-(4-chlorophenyl) gamma-aminobutyric acid | 
| Blood pressure | May cause hypotension | 
| Trade name | Lioresal, Gablofen | 
| Storage conditions | Store at room temperature away from moisture and heat | 
| Chemical name | (RS)-4-amino-3-(4-chlorophenyl)butanoic acid | 
| Formula | C10H12ClNO2 | 
| Substance class | Gamma-aminobutyric acid (GABA) derivative | 
| Main action | GABA receptor agonist | 
| Half-life | 3.5 hours | 
| Dosage (medical) | Typically 15-80 mg per day in divided doses | 
| Dosage (sports) | Not applicable | 
| Effects | Muscle relaxation, decreased spasticity | 
| Side effects | Drowsiness, fatigue, dizziness, confusion, nausea | 
| Use in sports | Not typically used in sports | 
| Manufacturer | Sun Pharma Laboratories Ltd. | 
| Packing | 10 tabs/blister | 


Reviews
There are no reviews yet.